Jin Biao Wire Mesh Fence Co., Ltd.
|
Gold Index: 65801
Price: | 20.0~50.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
STANDARD SIZES (4,800mm X 2,400mm) | |||||||||||
Mesh size [1] | Mesh size [1] | Wire sizes | Wire sizes | Area [2] | Area [2] | Weight [3] | Sheets Per Ton [4] | Sheet weight (kg) | Sheets per bundle | Square metres per tonne | |
BS Reference | Main | Cross | Main | Cross | Main | Cross | (Kg) | ||||
Square | |||||||||||
A 393 | 200mm | 200mm | 10mm | 10mm | 393mm² | 393mm² | 6.16 | 15 | 70.96 | 18 | 162.34 |
A 252 | 200mm | 200mm | 8mm | 8mm | 252mm² | 252mm² | 3.95 | 22 | 45.50 | 28 | 253.16 |
A 193 | 200mm | 200mm | 7mm | 7mm | 193mm² | 193mm² | 3.02 | 29 | 34.79 | 34 | 331.13 |
A 142 | 200mm | 200mm | 6mm | 6mm | 142mm² | 142mm² | 2.22 | 40 | 25.57 | 46 | 450.45 |
A 98 | 200mm | 200mm | 5mm | 5mm | 98mm² | 98mm² | 1.54 | 57 | 17.74 | 60 | 649.35 |
Structural | |||||||||||
B 1131 | 100mm | 200mm | 12mm | 8mm | 1131mm² | 252mm² | 10.90 | 8 | 125.57 | 10 | 91.74 |
B 785 | 100mm | 200mm | 10mm | 8mm | 785mm² | 252mm² | 8.14 | 11 | 93.57 | 14 | 122.85 |
B 503 | 100mm | 200mm | 8mm | 8mm | 503mm² | 252mm² | 5.93 | 15 | 68.31 | 18 | 168.63 |
B 385 | 100mm | 200mm | 7mm | 7mm | 385mm² | 193mm² | 4.53 | 20 | 52.19 | 24 | 220.75 |
B 283 | 100mm | 200mm | 6mm | 7mm | 283mm² | 193mm² | 3.73 | 24 | 42.97 | 30 | 268.10 |
B 196 | 100mm | 200mm | 5mm | 7mm | 196mm² | 193mm² | 3.05 | 29 | 35.14 | 36 | 327.87 |
Long | |||||||||||
C 785 | 100mm | 400mm | 10mm | 6mm | 785mm² | 70.8mm² | 6.72 | 13 | 77.41 | 16 | 148.81 |
C 636 | 100mm | 400mm | 9mm | 6mm | 636mm² | 70.8mm² | 5.55 | 16 | 63.94 | 20 | 180.18 |
C 503 | 100mm | 400mm | 8mm | 5mm | 503mm² | 49.0mm² | 4.34 | 20 | 50.00 | 26 | 230.41 |
C 385 | 100mm | 400mm | 7mm | 5mm | 385mm² | 49.0mm² | 3.41 | 26 | 39.28 | 30 | 293.26 |
C 283 | 100mm | 400mm | 6mm | 5mm | 283mm² | 49.0mm² | 2.61 | 34 | 30.07 | 32 | 383.14 |
Wrapping | |||||||||||
D 98 | 200mm | 200mm | 5.0mm | 5.0mm | 98mm² | 98.0mm² | 1.54 | 57 | 17.74 | 60 | 649.35 |
D49 | 100mm | 100mm | 2.5mm | 2.5mm | 49mm² | 49.0mm² | 0.77 | 113 | 8.87 | 50 | 1298.70 |
Jin Biao Wire Mesh Fence Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Hengshui
Province/State: Hebei
Country/Region: China (Mainland)