Jin Biao Wire Mesh Fence Co., Ltd.
|
Gold Index: 65801
Price: | 45.0~55.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Fence Height cm | Fence Length(2m) | Fence Length(2.5m) | ||||||||
Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | |
Weight kg/set | Weight kg/set | |||||||||
60 | 10#/8# | 3.2 4 | 5X12 | 6.5 | 1.9 | 10#/8# | 3.2 4 | 5X12 | 8.6 | 1.9 |
80 | 10#/8# | 3.2 4 | 5X12 | 7.5 | 2.3 | 10#/8# | 3.2 4 | 5X12 | 9.9 | 2.3 |
100 | 10#/8# | 3.2 4 | 5X12 | 8.5 | 2.7 | 10#/8# | 3.2 4 | 5X12 | 11.2 | 2.7 |
120 | 10#/8# | 3.2 4 | 5X12 | 9 | 3.1 | 10#/8# | 3.2 4 | 5X12 | 11.9 | 3.1 |
150 | 10#/8# | 3.2 4 | 5X12 | 11 | 3.7 | 10#/8# | 3.2 4 | 5X12 | 14.5 | 3.7 |
180 | 10#/8# | 3.2 4 | 5X12 | 12.5 | 4.3 | 10#/8# | 3.2 4 | 5X12 | 16.5 | 4.3 |
200 | 10#/8# | 3.2 4 | 5X12 | 13.5 | 4.7 | 10#/8# | 3.2 4 | 5X12 | 17.8 | 4.7 |
Jin Biao Wire Mesh Fence Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Hengshui
Province/State: Hebei
Country/Region: China (Mainland)